Manufacturer of a wide range of products which include 12w mppt solar street light charge controller, 20w mppt solar street light charge controller, 50w mppt solar street light charge controller, 60w mppt solar street light charge controller, 60- 80w mppt solar street light charge controller and 20a mppt solar charge controller with lcd display.
₹ 450 / Piece Get Latest Price
| System Voltage | 12 V |
| Max PV Power | 12 W |
| Rated Voltage | 12V |
| Battery Type | Lead Acid, Lithium Ion, LiFePO4 |
| Controller Type | MPPT |
| Model Name/Number | JG_MPPT_V2.0 |
| Charge Controller Type | MPPT |
| Type | Automatic |
| Size | 70 x 57 x 33 mm |
| Phase | Single Phase |
| Mppt Efficiency | >95% |
| Brand | Justgrow |
| Power | 40 W |
| LED Output Voltage | 9 V |
| No Load Current consumption | < 10 mA |
| Storage Temperature | 0 to 85 deg C |
| Operating Temperature | 0 to 85 deg C |
| LED Driver Efficiency | >92% |
| Suitable Solar Panel | Upto 100 W |
| Maximum Output Current | 5 A |
| Charging Current | 10 A |
Minimum order quantity: 10 Piece
₹ 480 / Piece Get Latest Price
| System Voltage | 12 V |
| Maximum Output Current | 5 A |
| Charging Current | 5A |
| Max PV Power | 100W |
| Rated Voltage | 24 V |
| Usage/Application | Solar System Controller |
| Model Name/Number | JG_MPPT_V2.0 |
| Charge Controller Type | MPPT |
| Capacity | 20W |
| Type | Automatic |
| Load Type | DC |
| Country of Origin | Made in India |
| Body Material | Plastic |
| Storage Temp. | 0 to 85 Degree C |
| Phase | DC |
| Brand | JustGrow |
| Power | 100 W |
| Battery Supports | Li-Ion/Lead Acide/LiFe-Po4 |
| LED Output Voltage | 9 V |
Minimum order quantity: 50 Piece
₹ 800 / Piece Get Latest Price
| System Voltage | 12–24 V |
| Maximum Output Current | 10 A |
| Charging Current | 10 A |
| Max PV Power | 200 |
| Controller Type | MPPT |
| Battery Type | Life-PO4, Lead Acid & Li-ion |
| Model Name/Number | JG_MPPT_1590 |
| Capacity | Upto 50W |
| Charge Controller Type | MPPT |
| Type | Automatic |
| Display Type | No Display |
| Communication Port | GSM, WiFi |
| Load Type | DC |
| Country of Origin | India |
| Body Material | PLASTIC |
| Dimensions | 140X100X48 |
| Extended Warranty | 5 Year |
| Suitable Solar Panel | 12V - 250W/ 24V - 350W |
Minimum order quantity: 100 Piece
50W MPPT Solar Street Light Charge Controller Suitable For Solar Panel Upto Upto 12V-250W/ 24V-400W & LED OutPut Voltage is 36V.
Suitable For:
₹ 980 / Piece Get Latest Price
| System Voltage | 12–24 V |
| Maximum Output Current | 10 A |
| Charging Current | 10 A |
| Max PV Power | 200W |
| Battery Type | LI-ion, Life-po4, Lead Acid |
| Usage/Application | Solar System Controller |
| Model Name/Number | JG_MPPT_1590 |
| Capacity | 120W |
| Charge Controller Type | MPPT |
| Type | Automatic |
| Country of Origin | Made in India |
| Load Type | DC |
| Body Material | Plastic |
| Dimensions | 140X100X48 |
| Extended Warranty | 1 Year |
| Phase | DC |
| Brand | JustGrow |
| Power | 12V-250W/ 24V-400W |
Minimum order quantity: 10 Piece
1000W MPPT Solar Street Light Charge Controller Suitable For Solar Panel Upto Upto 12V-250W/ 24V-400W & LED OutPut Voltage is 36V.
Suitable For:
₹ 1100 / Piece Get Latest Price
| System Voltage | 12–24 V |
| Maximum Output Current | 10 A |
| Output Power | 60-120W |
| Charging Current | 10 A |
| Output Voltage | 36V |
| Max PV Power | 12V - 250W/ 24V - 350W |
| Controller Type | MPPT |
| Battery Type | Life-Po4, Lead Acid & Li-ion |
| Model Name/Number | JG_MPPT_1590 |
| Capacity | 60 - 80W MPPT |
| Charge Controller Type | MPPT |
| Type | Automatic |
| Country of Origin | India |
| Load Type | DC |
| Body Material | Plastic |
| Dimensions | 140X100X48 |
| Extended Warranty | 5 Year |
| Suitable Solar Panel | 12V - 250W / 24V - 350W |
Minimum order quantity: 10 Piece
120W MPPT Solar Street Light Charge Controller Suitable For Solar Panel Upto 12V-250W/ 24V-400W & LED OutPut Voltage is 36V.
Suilable for:
₹ 2100 / Piece Get Latest Price
| System Voltage | 12 V |
| Maximum Output Current | 20 A |
| Charging Current | 20 A |
| Max PV Power | 12V - 250W/ 24V - 550W |
| Rated Voltage | 24 V |
| Battery Type | Lead Acid, SMF, Lithium Ion, LiFePO4, Tubular |
| Controller Type | MPPT |
| Nominal SPV Power | 2400 W |
| Usage/Application | Solar System Controller |
| Charge Controller Type | MPPT |
| Type | Automatic |
| Display Type | LCD |
| Brand | Justgrow |
Minimum order quantity: 10 Piece
₹ 1150 / Piece Get Latest Price
| Maximum Output Current | 10 A |
| Output Power | 24V - 350W |
| System Voltage | 24 V |
| Output Voltage | 12 V |
| Charging Current | 10 A |
| Max PV Power | 260 W |
| Controller Type | MPPT |
| Battery Type | Life-PO4, Lead Acid & Li-ion |
| Model Name/Number | JG_MPPT_1590 |
| Charge Controller Type | MPPT |
| Type | Automatic |
| Load Type | DC |
| Country of Origin | Made in India |
| Body Material | Plastic |
| Dimensions | 140X100X48 mm |
| Extended Warranty | 5 Years |
| Suitable Solar Panel | 24V - 350W |
Minimum order quantity: 100 Piece
250W MPPT Solar Street Light Charge Controller Suitable For Solar Panel Upto Upto 12V-250W/ 24V-400W & LED Output Voltage is 36V.
Suitable For:
₹ 1550 / Piece Get Latest Price
| Output Power | 60-120W |
| System Voltage | 24 V |
| Output Voltage | 36V |
| Charging Current | 10 A |
| Max PV Power | 12V - 200W / 24V - 350W |
| Battery Type | LiFePO4, Lead Acid, Lithium Ion |
| Device Type | Solar Street Light |
| Solar Panel | 12V - 250W/ 24V - 350W |
| LED Voltage | 36V |
We are engaged in offering a wide range of 50W MPPT Solar Street Light Controller With Bluetooth to our clients. Our range of all products is widely appreciated by our clients.
₹ 950 / Piece Get Latest Price
| System Voltage | 24 V |
| Charging Current | 5 A |
| Max PV Power | 50 W |
| Battery Type | Lithium Ion, LiFePO4, Lead Acid |
| Controller Type | MPPT |
| Mounting Type | Wall Mount |
| Battery Suitable | Li-ion, Life-PO4 & Lead Acid |
| LED Voltage | 18V/ 36V |
| Features | Even We Can ON/OFF Light BY Connecting Bluetooth Using App. |
We are engaged in offering a wide range of 50W MPPT Solar Street Light Controller With Bluetooth to our clients. Our range of all products is widely appreciated by our clients.
₹ 1550 / Piece Get Latest Price
| System Voltage | 12 V |
| Maximum Output Current | 5 A |
| Charging Current | 7A |
| Max PV Power | 50 W |
| Rated Voltage | 12V |
| Controller Type | MPPT |
| Mounting Type | Wall Mount |
| Battery Type | Li-Ion, LiFe-Po4 , Lead Acid |
| Usage/Application | Solar System Controller |
| Charge Controller Type | MPPT |
| Type | Automatic |
| Communication Port | GSM |
| Load Type | DC |
| Body Material | ABS Plastic |
| Extended Warranty | 5 Years |
| Phase | DC |
| Brand | Justgrow |
Minimum order quantity: 10 Piece
₹ 750 / Piece Get Latest Price
| System Voltage | 24 V |
| Charging Current | 5 A |
| Max PV Power | 150 W |
| Rated Voltage | 12V |
| Battery Type | LI-ion, Life-po4, Lead Acid |
| Usage/Application | Solar System Controller |
| Model Name/Number | JGMPPT_053L_V1.1 |
| Charge Controller Type | MPPT |
| Type | Automatic |
| Load Type | DC |
| Body Material | ABS Plastic |
| Extended Warranty | 1 Year |
| Current Range | 5 A |
| Phase | Single phase |
| Brand | Justgrow |
| Power | 12V- 100W |
Minimum order quantity: 50 Piece
We are engaged in offering a wide range of 5A MPPT Solar Home Light Controller With USB to our clients. Our range of all products is widely appreciated by our clients.
₹ 1550 / Piece Get Latest Price
| System Voltage | 12 V |
| Maximum Output Current | 5 A |
| Charging Current | 5A |
| Max PV Power | 150 W |
| Battery Type | Lead Acid, Lithium Ion, SMF, LiFePO4 |
| Controller Type | MPPT |
| Model Name/Number | JGMPPT_S0650_V3.4 |
| Charge Controller Type | MPPT |
| Communication Port | GSM |
| Country of Origin | Made in India |
| Load Type | DC |
| Mppt Efficiency | >90% |
| Suitable Solar Panel | 12V - 150W |
| Battery Suitable | Life-PO4, Li-ion & Lead Acid |
| LED Driver Efficiency | >90% |
Minimum order quantity: 10 Piece
|
· Solar Voltage & Solar Current · Battery Voltage & Current · Load Voltage & Load Current · Light Voltage, Current & Power · System Status · Battery fault, Module & Light Fault · Battery, Module, & Light Fault Date & Time · Luminary ON & OFF Time · Light Brightness Level · Light Dimming Hours · Battery State of Charge |
₹ 2080 / Piece Get Latest Price
| Output Power | 150W |
| System Voltage | 12 V |
| Output Voltage | 36V |
| Charging Current | 20 A |
| Battery Capacity | NA |
| Max PV Power | 24V - 550W |
| Controller Type | MPPT |
| Mounting Type | Wall Mount |
| Battery Type | 25.6V Life-PO4, 24V Lead Acid & 25.9V Li-ion |
| Model Name/Number | PCB Version: JGMPPT_2020 |
| Type | Automatic |
| Load Type | DC |
| Body Material | Metal |
| Extended Warranty | 1 Year |
| Mppt Efficiency | >90% |
| Storage Temp. | 0 to 850 Degree C |
| PIR Motion sensor interface | Available |
| Dusk to Down | Available |
Minimum order quantity: 100 Piece
₹ 1050 / Piece Get Latest Price
| System Voltage | 12 V |
| Maximum Output Current | 5 A |
| Wattage | 20 W |
| Charging Current | 5A |
| Panel Voltage | 12 V DC |
| Max PV Power | 100W |
| Battery Voltage | 12 V |
| Controller Type | MPPT |
| Battery Type | Li-ion, Life-Po4 & Lead Acid |
| Model Name/Number | JGMPPT_053L |
| Charge Controller Type | MPPT |
| Type | Automatic |
| Country of Origin | Made in India |
| Load Type | DC |
| Solar Panel Suitable | Upto 12V - 100W |
Minimum order quantity: 10 Piece
₹ 1400 / Piece Get Latest Price
| System Voltage | 12 V |
| Charging Current | 10 A |
| Max PV Power | 80 W |
| Battery Type | Life-PO4, Lead Acid, Li-ion |
| Type | Automatic |
| Load Type | DC |
| Body Material | ABS Plastic |
| Combinations Of Lights | 15W X 3/4Nos, 20W X 3/4Nos, 30W X 3/4Nos, 40W X 3/4Nos, 50W X 3/4Nos |
Minimum order quantity: 100 Piece
Sunil (CEO)
Justgrow Technologies Private Limited
Milkat No. 5/213, Survey No. 28/27, SM Biosystem, Narhe Dhayri Road, Dhayri
Pune - 411041, Maharashtra, India