Product Details:
Power | 40 W |
Model Name/Number | JG_PWM_1050 |
Voltage | 12 V |
Charge Controller Type | PWM |
Brand | JustGrow |
Phase | Single phase |
Type | Automatic |
Body Material | Plastic |
Dimensions | 75 x 60 x 35 mm |
Battery Type | Lithium |
50W Solar Street light charge controller suitable upto 12V-200W Solar Panel.
Suitable For Life-Po4, Lead Acid & Li-ion Battery.
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Solar System Controller |
Rated Voltage | 12 V |
Material | Plastic |
Charge Controller Type | PWM |
Brand | JustGrow |
Current (A) | 10A |
Type | Automatic |
Load Type | DC |
Features | USB Port & Adapter Port |
Battery Type | Li-ion, Life-Po4 & Lead Acid |
Extended Warranty | 2 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Solar System Controller |
Model Name/Number | JG_CHR_V6.3 |
Brand | JustGrow |
Phase | Single phase |
Type | Automatic |
Size | 60 x 45 x 40 mm |
No Load Current consumption | <10mA |
Suitable For LED Load | 5 W |
Operating Temperature | 0 to 85 Degree C |
LED Driver Efficiency | >92% |
LED Output Voltage | 9 V |
Suitable Battery | Lead Acid,Li-Ion,LiFe-Po4 |
Suitable Solar Panel | Up to 80 W |
Country of Origin | Made in India |
Product Details:
Usage/Application | Solar Street Light Charge Controller |
Power | 100W |
Model Name/Number | JG_CHR_V6.3 |
Charge Controller Type | PWM |
Brand | JustGrow |
Rated Voltage | 12 V |
Capacity | 20W |
Power Source | DC |
Design | Solar Street Light Driver |
Phase | Single phase |
Type | Automatic |
Load Type | DC |
Body Material | Plastic |
Size | 60 x 45 x 40 mm |
No Load Current consumption | <10mA |
LED Output Voltage | 9 V |
Operating Temperature | 0 to 85 deg C |
Suitable Solar Panel | Up to 80 Watt |
Suitable Battery | Lead Acid,Li-Ion,LiFe-Po4 |
Suitable For LED Load | 15 W |
LED Driver Efficiency | >92% |
Country of Origin | Made in India |
3W - 20W PWM Solar street light charge controller suitable for LiFe-Po4,Li-Ion, Lead Acid Battery.