Providing you the best range of 10a mppt solar battery charge controller, 5a mppt solar battery charge controller, 20a mppt solar charge controller with display and 40a mppt solar battery charge controller with effective & timely delivery.
₹ 1050 / Piece Get Latest Price
| System Voltage | 12–24 V |
| Maximum Output Current | 10 A |
| Charging Current | 10 A |
| Max PV Power | 260 W |
| Rated Voltage | 12V/24V |
| Battery Type | LI-ion, Life-po4, Lead Acid |
| Usage/Application | Solar System Controller |
| Model Name/Number | JG_MPPT_1590 |
| Charge Controller Type | MPPT |
| Capacity | 10A |
| Type | Automatic |
| Country of Origin | Made in India |
| Load Type | DC |
| Body Material | Plastic |
| Extended Warranty | 1 Year |
| Current Range | 10A |
| Phase | DC |
| Brand | JustGrow |
| Power | 12V-250W, 24V-350W |
Minimum order quantity: 50 Piece
₹ 450 / Piece Get Latest Price
| System Voltage | 12 V |
| Maximum Output Current | 5 A |
| Charging Current | 5A |
| Max PV Power | 100W |
| Rated Voltage | 12V |
| Battery Type | Lead Acid/ Li-Ion/LiFe-Po4 |
| Usage/Application | Solar System Controller |
| Model Name/Number | JG MPPT-2.0 |
| Charge Controller Type | MPPT |
| Capacity | 5A |
| Type | Automatic |
| Solar Array | Single Array |
| Load Type | DC |
| Country of Origin | Made in India |
| Body Material | Plastic |
| Mppt Efficiency | >93% |
| Phase | Single phase |
| Brand | JustGrow |
| Power | 60 W |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| System Voltage | 12–24 V |
| Maximum Output Current | 20 A |
| Charging Current | 20 A |
| Max PV Power | 520 W |
| Rated Voltage | 12V/ 24V |
| Battery Type | Lead Acid, Life-Po4 & Li-ion |
| Usage/Application | Solar System Controller |
| Model Name/Number | JG_201L_V1.0 |
| Charge Controller Type | MPPT |
| Capacity | 12V - 400W / 24V - 650W |
| Type | Automatic |
| Load Type | DC |
| Body Material | Metal |
| Extended Warranty | 2 Year |
| Color | Black |
| Brand | Justgrow |
| Power | 20A |
Minimum order quantity: 10 Piece
|
|
₹ 4800 / Piece Get Latest Price
| System Voltage | 12–48 V |
| Maximum Output Current | 40 A |
| Charging Current | 40 A |
| Max PV Power | 2 kW |
| Nominal Voltage | 48 V |
| Battery Type | Lead Acid, LiFePO4, SMF, Tubular, Lithium Ion |
| Controller Type | MPPT |
| Mounting Type | Wall Mount |
| Nominal SPV Power | 2400 W |
| Capacity | 12V - 550W / 24V - 1000W / 48V - 2000W |
| Charge Controller Type | MPPT |
| Type | Automatic |
| Country of Origin | India |
| Load Type | DC |
| Display Optional | Available |
| Battery Voltage Range | 12V/24V/48V - Life-Po4 / Li-ion / Lead Acid |
| Mppt Efficiency | >90% |
| Protection | Battery reverse polarity protection, Solar panel Reverse polarity Protection |
Minimum order quantity: 10 Piece
Sunil (CEO)
Justgrow Technologies Private Limited
Milkat No. 5/213, Survey No. 28/27, SM Biosystem, Narhe Dhayri Road, Dhayri
Pune - 411041, Maharashtra, India